Notched Collar Tunic Long Overcoat
Wrap yourself in elegant sophistication with our Notched Collar Long Women's Overcoat. Crafted with a classic notched collar, this overcoat adds a touch of timeless style to any outfit. Its long length provides extra warmth and coverage, making it a practical yet stylish addition to your wardrobe
- Turn-Down Collar
- Full Sleeve Length
- Long Clothing Length
- Single Breasted Closure
- Polyester Cotton Fabric
- Pockets Decoration Detail
Size Chart(cm)
Size | EU Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 36 | 36 | 90 | 105 | 62 | 92 |
M | 38 | 37 | 94 | 106 | 63 | 96 |
L | 40/42 | 38 | 98 | 107 | 64 | 100 |
XL | 44 | 39 | 102 | 108 | 65 | 104 |
XXL | 46 | 40 | 106 | 108 | 65 | 108 |
Size Chart(in)
Size | EU Size | Shoulder Width | Bust Size | Length | Sleeve Length | Waist Size |
---|---|---|---|---|---|---|
S | 36 | 14.17 | 35.43 | 41.34 | 24.41 | 36.22 |
M | 38 | 14.57 | 37.01 | 41.73 | 24.80 | 37.80 |
L | 40/42 | 14.96 | 38.58 | 42.13 | 25.20 | 39.37 |
XL | 44 | 15.35 | 40.16 | 42.52 | 25.59 | 40.94 |
XXL | 46 | 15.75 | 41.73 | 42.52 | 25.59 | 42.52 |
* Slide the table to scroll
How the product is measured
1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Length
Measure from the shoulder's highest point down to the bottom hem.
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)